| Sign In | Join Free | My benadorassociates.com | 
              
  | 
      
Place of Origin : China
Brand Name : kaemeasu
Model Number : KM-DM02
Measuring Current Range : 200uA/2000uA/20mA/200mA/10A
Measuring Voltage Range : AC750V / DC1000V
Measuring Resistance Range : 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ
Measuring Capacitance Range : 20nF/200nF/2uF/20uF/200uF/2000uF
Measuring Inductance Range : /
Operating Temperature : 0-40℃
Dimensions : 184*90*46cm
Feature : Standard, Dustproof, Waterproof
Max. AC Voltage : 750 V
Max. DC Voltage : 1000 V
Max. AC Current : 10A
Max. DC Current : 10A
Parameters Measured : DC Current, AC Voltage, Frequency, Temperature, DC Voltage, Duty Cycle, Capacitance, Continuity, Diode, Resistance, AC Current
low battery indicator : Yes
Certificate : CE ROHS FCC
Material : ABS+Electric Parts
Power Supply : 1*9V 6F22 battery
Price : CN¥111.52-144.10/pieces



Specification  | ||||||
AC Current  | 20mA/200mA/10A  | |||||
DC Current  | 20uA/2mA/20mA/200mA/10A  | |||||
AC Voltage  | 2V20V/200V/750V  | |||||
DC Voltage  | 200mV/2V/20V/200V/1000V  | |||||
Resistance  | 200Ω/2KΩ/20KΩ/200KΩ/2MΩ/20MΩ  | |||||
Capacitance  | 20nF/200nF/2uF/20uF/200uF/2mF/20mF  | |||||
Temperature Range(02B only)  | -20~1000℃ /(-4~1832)℉  | |||||

Special Function  | ||||||
Model  | KM-DM02A  | KM-DM02B  | KM-DM02S  | |||
NCV  | √  | √      | ||||
Temp Measurement  | √  | |||||
Voice Report(Chinese/English)  | √      | |||||
Duty Cycle  | 0.1%~99%  | |||||
Display  | 1999  | 1999      | 1999      | |||
Range Select  | Manual  | Manual      | Manual      | |||
HFE Test  | √      | |||||
Diode Test  | √      | |||||
Data Hold  | √      | |||||
Ture RMS  | √      | |||||
Continutity Buzzer  | √      | |||||
Average Measurement  | √      | |||||
20 Segment Bar Graph Display  | √      | |||||
Backlight Manual/Automatic Shutdown  | √      | |||||
Battery Low Voltage Reminder  | √      | |||||
Auto Power Off  | √      | |||||









Package Information  | ||||||||
Product Size/Weight  | 184×90×46mm / 320g  | |||||||
Package Size/Weight  | 21*14*7cm / 500g  | |||||||
Carton Information  | 30 pcs/carton / 43*33.5*42.5cm / 17kg  | |||||||
Power Supply  | 1pcs 9v(6F22) battery  | |||||||










| 
                                             | 
                
                        Smart Multimeter AC Voltage Tester for Measuring Capacitance Range 20nF/200nF/2uF/20uF/200uF/2000uF and Max. AC Current 10A Images |